Simple, Transparent Pricing
Choose the plan that's right for your team and start saving time on issue reporting today
Starter
For individuals getting started
Free
forever *
Get started with
15 credits per month
~7.5 hours saved per month
2 projects
Basic integrations
2-minute video recordings
Manual work item assignment
SharePoint video hosting
* With your own OpenAI API key
Team
Most Popular
For teams and small businesses
$39
/month
Get your team onboard with
100 credits per month
~50 hours saved per month
Unlimited projects
All integrations
5-minute video recordings
YouTube video hosting
Automatic work item assignment
Discord support
Unlimited seats company-wide
Growth
For organizations with multiple teams
$189
/month
Everything in Team plan, plus
500 credits per month
~250 hours saved per month
15-minute video recordings
Advanced analytics dashboard
Priority support (Discord + email)
Dedicated account manager
Unlimited seats company-wide
Enterprise
For large organizations with custom needs
Custom
Everything in Growth plan, plus
Custom credits allocation
30-minute video recordings
Custom training & onboarding
Dedicated support
Custom integrations
Single Sign-On (SSO)
Contact us for custom pricing
Credit Pack
Need a top up? Add some credits$25
per 50 creditsFeature Comparison
Compare all features across our different plans to find the perfect fit for your needs
Overview | ||||
Feature | Starter | Team | Growth | Enterprise |
Price | Free (with your own OpenAI API key) | USD$39/ month | USD$189/month | Custom |
Ideal for | Individuals | Teams | Orgs with multiple teams | Enterprise |
Seats | 1* | Unlimited (Company-wide) | Unlimited (Company-wide) | Unlimited (Company-wide) |
Time Saved | ~7.5 hours/mo | ~50 hours/mo | ~250 hours/mo | Custom |
* Each Teams Instance can only have 1 free user assigned to it. |
Core Capture & Processing | ||||
Feature | Starter | Team | Growth | Enterprise |
Microsoft Teams Integration | ||||
Max Video Recording Duration | 2 mins | 5 mins | 15 mins | 30 mins |
Video/ recording hosting | SharePoint | SharePoint or YouTube | SharePoint or YouTube | Custom |
Developer Integrations | ||||
Feature | Starter | Team | Growth | Enterprise |
Azure DevOps Integration | ||||
GitHub Integration | ||||
More Integrations (Jira, Zendesk, Linear) | Coming soon | Coming soon | Coming soon | Coming soon |
Email Creation | ||||
Work Item Assignment | Manual | Automatic | Automatic | Automatic |
Project/ Repo Assignment | Auto | Auto | Auto | Auto |
Work Item Prioritization (Beta) | ||||
Duplicate Item Detection (Beta) | ||||
Custom Integrations (Jira, Zendesk) |
Customization & Management | ||||
Feature | Starter | Team | Growth | Enterprise |
Custom Work Templates | ||||
User Management | ||||
Analytics | Basic | Advanced dashboard | Custom | |
Database Provided | Shared | Private | Private | Private |
Support & Security | ||||
Feature | Starter | Team | Growth | Enterprise |
Support access | Discord | Priority Discord + email | Dedicated Support | |
Single Sign On (SSO) | ||||
Dedicated account manager |